nib Malate
≥99% | 341031-54-7 | 100mg,500mg,1g | 无细胞 | VEGFR2 (Flk-1) | 80 nM | | | PDGFRβ | 2 nM | | |
L125046 | Lenalidomide | ≥99% | 191732-72-6 | 50mg,250mg,1g,5g | PBMCs | TNF-α | 13 nM | | |
C126195 | Cabozantinib (XL184, BMS-907351) | ≥98% | 849217-68-1 | 5mg,10mg,50mg,100mg,250mg | 无细胞 | VEGFR2 | 0.035 nM | | |
| c-Met | 1.3 nM | | |
Ret | 4 nM | | |
Kit | 4.6 nM | | |
Flt-1/3/4 | 12 nM/11.3 nM/6 nM | | |
Tie2 | 14.3 nM | | |
AXL | 7 nM | | |
P127550 | Ponatinib (AP24534) | ≥99% | 943319-70-8 | 10mg,50mg,250mg | 无细胞 | Abl | 0.37 nM | | |
PDGFRα | 1.1 nM | | |
VEGFR2 | 1.5 nM | | |
FGFR1 | 2.2 nM | | |
Src | 5.4 nM | | |
K125585 | Ki20227 | ≥98% | 623142-96-1 | 10mg,50mg | | KDR | 2 nM | | |
VEGFR-2 | 12 nM | | |
c-Kit | 451 nM | | |
PDGFRβ | 217 nM | | |
A129732 | Axitinib | ≥99% | 319460-85-0 | 10mg,50mg,250mg,1g | 猪主动脉内皮细胞 | VEGFR1 | 0.1 nM | | |
VEGFR2 | 0.2 nM | | |
VEGFR3 | 0.1-0.3 nM | | |
PDGFRβ | 1.6 nM | | |
c-Kit | 1.7 nM | | |
F127011 | Foretinib (GSK1363089) | ≥98% | 849217-64-7 | 5mg,25mg,100mg | 无细胞 | Met | 0.4 nM | | |
KDR | 0.9 nM | | |
N129725 | Nintedanib (BIBF 1120) | ≥98% | 656247-17-5 | 5mg,10mg,25mg,50mg,100mg,500mg | 无细胞 | VEGFR1 | 34 nM | | |
VEGFR2 | 13 nM | | |
VEGFR3 | 13 nM | | |
FGFR1 | 69 nM | | |
FGFR2 | 37 nM | | |
FGFR3 | 108 nM | | |
PDGFRα | 59 nM | | |
PDGFRβ | 65 nM | | |
V125180 | Vandetanib (ZD6474) | ≥99% | 443913-73-3 | 25mg,100mg,500mg | 无细胞 | VEGFR2 | 40 nM | | |
VEGFR3 | 110 nM | | |
EGFR | 500 nM | | |
R127804 | Regorafenib (BAY 73-4506) | ≥99% | 755037-03-7 | 5mg,10mg,25mg,100mg | 无细胞 | VEGFR1 | 13 nM | | |
VEGFR2 | 4.2 nM | | |
VEGFR3 | 46 nM | | |
PDGFR-β | 22 nM | | |
Kit | 7 nM | | |
RET | 1.5 nM | | |
Raf-1 | 2.5 nM | | |
P129722 | Pazopanib HCl (GW786034 HCl) | ≥98% | 635702-64-6 | 25mg,100mg,250mg,1g | 无细胞 | VEGFR1 | 10 nM | | |
VEGFR2 | 30 nM | | |
VEGFR3 | 47 nM | | |
PDGFR | 84 nM | | |
FGFR | 74 nM | | |
c-Kit | 140 nM | | |
c-fms | 146 nM | | |
C125911 | Cediranib | ≥98% | 288383-20-0 | 10mg,50mg | | VEGFR(KDR) | <1 nM | | |
Flt1/4 | 5 nM/≤3 nM | | |
P125865 | PD173074 | ≥99% | 219580-11-7 | 5mg,10mg,50mg | | FGFR1 | 25 nM | | |
VEGFR2 | 100-200 nM | | |
D126778 | Dovitinib (TKI-258, CHIR-258) | ≥99% | 405169-16-6 | 10mg,50mg,250mg | 无细胞 | FLT3 | 1 nM | | |
c-Kit | 2 nM | | |
L126993 | Linifanib (ABT-869) | ≥99% | 796967-16-3 | 5mg,10mg,50mg | | KDR | 4 nM | | |
CSF-1R | 3 nM | | |
Flt-1/3 | 3 nM/4 nM | | |
PDGFRβ | 66 nM | | |
V125857 | Vatalanib (PTK787) 2HCl | ≥99% | 212141-51-0 | 10mg,50mg | 无细胞 | VEGFR2/KDR | 37 nM | | |
R127906 | RAF265 (CHIR-265) | ≥98% | 927880-90-8 | 1mg,5mg,10mg,50mg | | VEGFR2 | | 30 nM | |
B-Raf | 3-60 nM | | |
T126012 | Tivozanib (AV-951) | ≥98% | 475108-18-0 | 5mg,25mg,100mg | | VEGFR1 | 0.21 nM | | |
VEGFR2 | 0.16 nM | | |
VEGFR3 | 0.24 nM | | |
M129736 | Motesanib Diphosphate (AMG-706) | ≥98% | 857876-30-3 | 5mg,10mg,50mg | | VEGFR1 | 2 nM | | |
VEGFR2 | 3 nM | | |
VEGFR3 | 6 nM | | |
L125518 | Lenvatinib (E7080) | ≥99% | 417716-92-8 | 5mg,10mg,50mg,100mg | | VEGFR2(KDR) | 4 nM | | |
VEGFR3(Flt-4) | 5.2 nM | | |
B127317 | Brivanib (BMS-540215) | ≥98% | 649735-46-6 | 5mg,10mg,50mg | | VEGFR2 | 25 nM | | |
M127064 | MGCD-265 | ≥98% | 875337-44-3 | 1mg,5mg,10mg,50mg | | c-Met | 1 nM | | |
VEGFR1/2/3 | 3 nM/3 nM/4 nM | |
A126830 | AEE788 (NVP-AEE788) | ≥97% | 497839-62-0 | 5mg,25mg,100mg | | EGFR | 2 nM | | |
HER2/ErbB2 | 6 nM | | |
E126318 | ENMD-2076 | ≥99% | 934353-76-1 | 5mg,10mg,50mg | | Aurora A | 14 nM | | |
Flt3 | 1.86 nM | | |
O126155 | OSI-930 | ≥99% | 728033-96-3 | 1mg,5mg,25mg,50mg | | Kit | 80 nM | | |
KDR | 9 nM | | |
CSF-1R | 15 nM | | |
C126929 | CYC116 | ≥99% | 693228-63-6 | 1mg,10mg,50mg | | Aurora A | | | 8.0 nM |
Aurora B | | | 9.2 nM |
VEGFR2 | | | 44 nM |
K125876 | Ki8751 | ≥98% | 228559-41-9 | 5mg,25mg,100mg | | VEGFR2 | 0.9 nM | | |
T129747 | Telatinib | ≥99% | 332012-40-5 | 1mg,5mg,10mg,50mg | | VEGFR2/3 | 6 nM/4 nM | | |
c-Kit | 1 nM | | |
PDGFRα | 15 nM | | |
P126419 | PP121 | ≥98% | 1092788-83-4 | 10mg,50mg | | PDGFR | 2 nM | | |
Hck | 8 nM | | |
mTOR | 10 nM | | |
VEGFR2 | 12 nM | | |
Src | 14 nM | | |
Abl | 18 nM | | |
DNA-PK | 60 nM | | |
P125184 | Pazopanib | ≥99% | 444731-52-6 | 25mg,100mg,500mg | | GFR1 | 10 nM | | |
VEGFR2 | 30 nM | | |
VEGFR3 | 47 nM | | |
PDGFR | 84 nM | | |
FGFR | 74 nM | | |
c-Kit | 140 nM | | |
c-Fms/CSF1R | 146 nM | | |
K125907 | KRN-633 | ≥97% | 286370-15-8 | 5mg,25mg,100mg | | VEGFR1 | 170 nM | | |
VEGFR2 | 160 nM | | |
VEGFR3 | 125 nM | | |
S126571 | SAR131675 | ≥99% | 1433953-83-3 | 1mg,10mg,50mg | | VEGFR3 | 23 nM | | 12 nM |
B129768 | BMS-794833 | ≥99% | 1174046-72-0 | 1mg,5mg,10mg,50mg | | Met | 1.7 nM | | |
VEGFR2 | 15 nM | | |
S125098 | Sorafenib | ≥99% | 284461-73-0 | 250mg,1g | 无细胞 | Raf-1 | 6 nM | | |
B-Raf | 22 nM | | |
|
地 址: 上海市新金桥路36号财富中心16楼
联系人: 阿博士
电 话: 400-620-6333
传 真: 021-50323701
Email:market@aladdin-e.com
【阿拉丁】蛋白质&抗体秋季特惠活动来袭!
(2024-11-14T00:00 浏览数:3946)
【阿拉丁】细胞的营养“奶酪”——L-酪氨酸
(2024-10-14T00:00 浏览数:8678)
【阿拉丁】右旋糖酐:生物医学多功能多糖
(2024-09-12T00:00 浏览数:11332)
【阿拉丁】抗体应用和技术
(2024-09-06T00:00 浏览数:12640)
科研开学季,【阿拉丁】生物满赠礼!
(2024-08-30T00:00 浏览数:13071)
【阿拉丁】BrdU染色方案
(2024-08-21T00:00 浏览数:13821)
【阿拉丁】细菌的外衣——脂多糖LPS
(暂无发布时间 浏览数:17077)
【阿拉丁】三甲胺硼烷/硼烷三甲胺复合物
(暂无发布时间 浏览数:13838)
【阿拉丁】使用ICP MS结合氩气稀释(AGD)对锂盐进行元素分析
(2024-07-05T00:00 浏览数:21853)
【阿拉丁】EBL-3183的工艺之路:从吲哚到临床前抑制剂
(暂无发布时间 浏览数:20797)
|